ITSP Call Forwarding from New Zealand
provides DID numbers with ITSP call forwarding from New Zealand. The call forwarding destination is selected by the customer on a per-DID basis and may be changed at any time via our friendly user interface.
Call forwarding prices:
Monthly price: 0.00 USD
Setup price: 0.00 USD
Order now a virtual number with ITSP phone call forwarding from any of the following cities:
Prefix | City | Setup price | Monthly price | |
---|---|---|---|---|
64-9 | Auckland | 2.00 USD | 5.20 USD | Read more about DID Number in Auckland |
64-3 | Christchurch | 2.00 USD | 5.20 USD | Read more about DID Number in Christchurch |
64-3 | Dunedin | 16.00 USD | 2.20 USD | Read more about DID Number in Dunedin |
64-7 | Hamilton | 2.00 USD | 5.20 USD | Read more about DID Number in Hamilton |
64-3 | Nelson | 2.00 USD | 5.20 USD | Read more about DID Number in Nelson |
64-6 | New Plymouth | 2.00 USD | 5.20 USD | Read more about DID Number in New Plymouth |
64-6 | Palmerston North | 2.00 USD | 5.20 USD | Read more about DID Number in Palmerston North |
64-7 | Rotorua | 2.00 USD | 5.20 USD | Read more about DID Number in Rotorua |
64-7 | Tauranga | 2.00 USD | 5.20 USD | Read more about DID Number in Tauranga |
64-800 | Toll-free | 2.00 USD | 28.00 USD | Read more about DID Number in Toll-free |
64-4 | Wellington | 2.00 USD | 5.20 USD | Read more about DID Number in Wellington |
64-9 | Whangarei | 2.00 USD | 5.20 USD | Read more about DID Number in Whangarei |
We offer an extensive selection of international DID numbers. In addition, we are constantly expanding our services so as to increase the number of regions supported, as well as to increase our coverage in each region.
With an advanced network structure and innovative products, we are ready to bring high-quality, cost-effective and reliable service to our customers all over the world.